Coverage report: 76%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-14 18:23 +0000

File class statements missing excluded coverage
src/c2puml/__init__.py (no class) 23 0 0 100%
src/c2puml/config.py Config 103 63 5 39%
src/c2puml/config.py (no class) 34 0 1 100%
src/c2puml/core/__init__.py (no class) 6 0 0 100%
src/c2puml/core/generator.py Generator 437 87 0 80%
src/c2puml/core/generator.py (no class) 59 0 0 100%
src/c2puml/core/parse_utils.py (no class) 92 24 0 74%
src/c2puml/core/parser.py CParser 804 173 0 78%
src/c2puml/core/parser.py Parser 57 18 0 68%
src/c2puml/core/parser.py (no class) 51 2 0 96%
src/c2puml/core/parser_anonymous_processor.py AnonymousTypedefProcessor 531 154 0 71%
src/c2puml/core/parser_anonymous_processor.py (no class) 34 0 0 100%
src/c2puml/core/parser_tokenizer.py TokenType 0 0 0 100%
src/c2puml/core/parser_tokenizer.py Token 0 0 1 100%
src/c2puml/core/parser_tokenizer.py CTokenizer 152 18 0 88%
src/c2puml/core/parser_tokenizer.py StructureFinder 352 57 0 84%
src/c2puml/core/parser_tokenizer.py (no class) 372 33 1 91%
src/c2puml/core/preprocessor.py PreprocessorDirective 0 0 0 100%
src/c2puml/core/preprocessor.py PreprocessorBlock 0 0 0 100%
src/c2puml/core/preprocessor.py PreprocessorEvaluator 232 87 0 62%
src/c2puml/core/preprocessor.py PreprocessorManager 14 6 0 57%
src/c2puml/core/preprocessor.py (no class) 48 0 0 100%
src/c2puml/core/transformer.py Transformer 717 300 0 58%
src/c2puml/core/transformer.py (no class) 75 0 0 100%
src/c2puml/core/verifier.py ModelVerifier 133 34 0 74%
src/c2puml/core/verifier.py (no class) 21 0 0 100%
src/c2puml/main.py (no class) 120 45 2 62%
src/c2puml/models.py Field 8 4 3 50%
src/c2puml/models.py IncludeRelation 6 3 0 50%
src/c2puml/models.py Function 11 2 0 82%
src/c2puml/models.py Struct 2 1 0 50%
src/c2puml/models.py EnumValue 2 1 0 50%
src/c2puml/models.py Enum 3 1 0 67%
src/c2puml/models.py Union 2 1 0 50%
src/c2puml/models.py Alias 4 2 0 50%
src/c2puml/models.py FileModel 73 4 0 95%
src/c2puml/models.py ProjectModel 52 6 0 88%
src/c2puml/models.py (no class) 88 0 1 100%
src/c2puml/utils.py (no class) 28 13 0 54%
Total   4746 1139 14 76%

No items found using the specified filter.