Coverage report: 76%
Files Functions Classes
coverage.py v7.10.6, created at 2025-09-14 18:23 +0000
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| src/c2puml/__init__.py | 23 | 0 | 0 | 100% |
| src/c2puml/config.py | 137 | 63 | 6 | 54% |
| src/c2puml/core/__init__.py | 6 | 0 | 0 | 100% |
| src/c2puml/core/generator.py | 496 | 87 | 0 | 82% |
| src/c2puml/core/parse_utils.py | 92 | 24 | 0 | 74% |
| src/c2puml/core/parser.py | 912 | 193 | 0 | 79% |
| src/c2puml/core/parser_anonymous_processor.py | 565 | 154 | 0 | 73% |
| src/c2puml/core/parser_tokenizer.py | 876 | 108 | 2 | 88% |
| src/c2puml/core/preprocessor.py | 294 | 93 | 0 | 68% |
| src/c2puml/core/transformer.py | 792 | 300 | 0 | 62% |
| src/c2puml/core/verifier.py | 154 | 34 | 0 | 78% |
| src/c2puml/main.py | 120 | 45 | 2 | 62% |
| src/c2puml/models.py | 251 | 25 | 4 | 90% |
| src/c2puml/utils.py | 28 | 13 | 0 | 54% |
| Total | 4746 | 1139 | 14 | 76% |
No items found using the specified filter.