Coverage report: 75%
Files Functions Classes
coverage.py v7.10.4, created at 2025-08-20 03:53 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/c2puml/__init__.py | 23 | 0 | 0 | 100% |
src/c2puml/config.py | 142 | 67 | 6 | 53% |
src/c2puml/core/__init__.py | 6 | 0 | 0 | 100% |
src/c2puml/core/generator.py | 488 | 86 | 0 | 82% |
src/c2puml/core/parser.py | 932 | 197 | 0 | 79% |
src/c2puml/core/parser_anonymous_processor.py | 545 | 135 | 0 | 75% |
src/c2puml/core/parser_tokenizer.py | 865 | 110 | 2 | 87% |
src/c2puml/core/preprocessor.py | 294 | 93 | 0 | 68% |
src/c2puml/core/transformer.py | 873 | 373 | 0 | 57% |
src/c2puml/core/verifier.py | 154 | 34 | 0 | 78% |
src/c2puml/main.py | 120 | 45 | 2 | 62% |
src/c2puml/models.py | 251 | 25 | 4 | 90% |
src/c2puml/utils.py | 47 | 27 | 0 | 43% |
Total | 4740 | 1192 | 14 | 75% |
No items found using the specified filter.